| Food. | Portion | Sodium |
| Baking soda | 1 tsp | 1,259 mg |
| Mini pretzels | 10 minis | 1,029 mg |
| Soy sauce | 1 Tbsp | 902 mg |
| Frozen pepperoni pizza | 1 serving | 902 mg |
| Dill pickle | 1 medium | 883 mg |
| Frozen chicken pot pie | 1 serving | 857 mg |
| Shredded cheddar cheese | 1 cup | 702 mg |
| Baking powder | 1 tsp | 488 mg |
| Hamburger | 1 sandwich | 474 mg |
| Sauerkraut | 1/2 cup | 469 mg |
| Canned peas | 1 cup | 428 mg |
| Ham | 1 slice | 373 mg |
| Biscuit | 1 whole | 304 mg |
| Bacon | 1 slice | 303 mg |
| Salted mixed nuts | 1/4 cup | 205 mg |
| Ketchup | 1 Tbsp | 190 mg |
| Hard salami | 1 slice | 186 mg |
| White bread | 1 slice | 170 mg |
| Mustard | 1 Tbsp | 168 mg |
| Potato chips | 1 ounce | 168 mg |
| Saltine crackers | 5 crackers | 161 mg |
| Tortilla chips | 1 ounce | 150 mg |
| Italian salad dressing | 1 Tbsp | 116 mg |
| Salted butter | 1 Tbsp | 82 mg |
BootCamp - Personal Training - Zumba - Pilates - Boxing - TRX Suspension Training - Dynamic Circuits - Fun
Sunday, July 29, 2012
Common salty foods
Check out how much sodium in in this list and you will see how it can add up.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment